Gannon University
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Lacrosse
Gannon University Game Results (as of May 01, 2004)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 02, 2004 vs REGIS UNIVERSITY W 15-3 1- 0- 0 0- 0- 0 30 Jessica Watson (1-0) Gaffney, SC
Mar 04, 2004 at #8 Pfeiffer W 11-8 2- 0- 0 0- 0- 0 Jessica Watson (2-0) Pfeiffer
Mar 24, 2004 CANISIUS W 19-6 3- 0- 0 0- 0- 0 54 Jessica Watson (3-0) Erie, Pa.
Mar 25, 2004 NIAGARA UNIVERSITY 13-14 L 3- 1- 0 0- 0- 0 103 Jessica Watson (3-1) Erie, Pa.
Mar 27, 2004 vs UC-Davis 11-23 L 3- 2- 0 0- 0- 0 50 Jessica Watson (3-2) Philadelphia, Pa.
Mar 28, 2004 at West Chester Univ. 9-19 L 3- 3- 0 0- 0- 0 100 Jessica Watson (3-3) West Chester, PA
Apr 07, 2004 LE MOYNE 10-14 L 3- 4- 0 0- 0- 0 44 Jessica Watson (3-4) Erie, Pa.
Apr 14, 2004 at #9 Lock Haven W 13-12 4- 4- 0 0- 0- 0 50 Jessica Watson (4-4) Lock Haven, Pa.
Apr 16, 2004 at Queens (NC) W 14-3 5- 4- 0 0- 0- 0 20 Jessica Watson (5-4) Charlotte, NC
Apr 17, 2004 at Limestone College 6-15 L 5- 5- 0 0- 0- 0 Jessica Watson (5-5) Gaffney, S.C.
Apr 18, 2004 at Lees-McRae College W 14-8 6- 5- 0 0- 0- 0 Jessica Watson (6-5) Banner Elk, NC
Apr 21, 2004 INDIANA (PA.) W 25-11 7- 5- 0 0- 0- 0 34 Jessica Watson (7-5) Erie, Pa.
Apr 27, 2004 ST. VINCENT (PA.) W 20-3 8- 5- 0 0- 0- 0 64 Jessica Watson (8-5) Erie, Pa.
May 1, 2004 MERCYHURST COLLEGE W 19-7 9- 5- 0 0- 0- 0 210 Jessica Watson (9-5) Erie, Pa.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9- 5- 0 Total: 14 759 54
Conference: 0- 0- 0 Home: 6 509 85
Home: 4- 2- 0 Away: 6 170 28
Away: 4- 2- 0 Neutral: 2 80 40
Neutral: 1- 1- 0
Overtime: 0- 0- 0
Team Game-by-Game
The Automated ScoreBook For Lacrosse
Gannon University Team Game-by-Game (as of May 01, 2004)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 02, 2004 vs REGIS UNIVERSITY..... 15-3 15 10 25 31 .484 23 .742 1 0 0 27 4 6 0-0 0-0.0
Mar 04, 2004 at Pfeiffer............. 11-8 11 6 17 20 .550 20 1.000 1 0 0 23 9 1 0-0 10-0.0
Mar 24, 2004 CANISIUS................ 19-6 19 15 34 35 .543 28 .800 1 0 0 22 16 16 17-27 0-0.0
Mar 25, 2004 NIAGARA UNIVERSITY...... 13-14 13 5 18 29 .448 24 .828 0 0 0 18 20 13 20-29 1-1.0
Mar 27, 2004 vs UC-Davis............. 11-23 11 6 17 24 .458 19 .792 0 0 0 13 13 4 0-0 0-0.0
Mar 28, 2004 at West Chester Univ.... 9-19 9 7 16 25 .360 16 .640 0 0 0 14 15 7 0-0 0-0.0
Apr 07, 2004 LE MOYNE................ 10-14 10 5 15 29 .345 24 .828 0 0 0 11 12 7 14-26 2-1.0
Apr 14, 2004 at Lock Haven........... 13-12 13 6 19 29 .448 18 .621 1 0 0 26 22 5 0-0 0-0.0
Apr 16, 2004 at Queens (NC).......... 14-3 14 10 24 33 .424 30 .909 1 0 0 25 13 11 15-20 0-0.0
Apr 17, 2004 at Limestone College.... 6-15 6 4 10 23 .261 10 .435 0 0 0 27 15 6 0-0 0-0.0
Apr 18, 2004 at Lees-McRae College... 14-8 14 9 23 29 .483 26 .897 1 0 0 27 11 16 0-0 0-0.0
Apr 21, 2004 INDIANA (PA.)........... 25-11 25 15 40 38 .658 32 .842 1 0 0 18 17 11 23-37 1-0.5
Apr 27, 2004 ST. VINCENT (PA.)....... 20-3 20 15 35 29 .690 23 .793 1 0 0 14 18 8 22-25 1-0.5
May 1, 2004 MERCYHURST COLLEGE...... 19-7 19 9 28 42 .452 35 .833 1 0 0 22 9 9 18-28 0-0.0
Gannon University.................... 199-146 199 122 321 416 .478 328 .788 9 0 0 287 194 120 129-192 15-3.0
Opponent............................. - 146 47 193 336 .435 295 .878 5 0 0 193 133 60 63-192 26-3.5
TEAM PER-GAME:
Games played: 14
Shots per game: 29.71; Goals per game: 14.21
Assists per game: 8.71; Points per game: 22.93
Faceoff W-L pct: 0.672; Clear pct.: 0.000
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 02, 2004 vs REGIS UNIVERSITY..... 15-3 60:00 3 3.00 11 .786 1 0 0 16
Mar 04, 2004 at Pfeiffer............. 11-8 60:00 8 5.50 13 .619 1 0 0 21
Mar 24, 2004 CANISIUS................ 19-6 60:00 6 5.67 9 .600 1 0 0 19
Mar 25, 2004 NIAGARA UNIVERSITY...... 13-14 60:00 14 7.75 7 .333 0 1 0 23
Mar 27, 2004 vs UC-Davis............. 11-23 60:00 23 10.80 14 .378 0 1 0 37
Mar 28, 2004 at West Chester Univ.... 9-19 60:00 19 12.17 19 .500 0 1 0 35
Apr 07, 2004 LE MOYNE................ 10-14 60:00 14 12.43 13 .481 0 1 0 35
Apr 14, 2004 at Lock Haven........... 13-12 60:00 12 12.38 22 .647 1 0 0 33
Apr 16, 2004 at Queens (NC).......... 14-3 60:00 3 11.33 5 .625 1 0 0 8
Apr 17, 2004 at Limestone College.... 6-15 60:00 15 11.70 9 .375 0 1 0 24
Apr 18, 2004 at Lees-McRae College... 14-8 60:00 8 11.36 7 .467 1 0 0 22
Apr 21, 2004 INDIANA (PA.)........... 25-11 60:00 11 11.33 7 .389 1 0 0 24
Apr 27, 2004 ST. VINCENT (PA.)....... 20-3 60:00 3 10.69 8 .727 1 0 0 17
May 1, 2004 MERCYHURST COLLEGE...... 19-7 60:00 7 10.43 5 .417 1 0 0 18
Totals............................... 199-146 840:00 146 10.43 149 .505 9 5 0 332
Opponent............................. - 840:00 199 10.43 129 .393 5 9 0 378
Opponent Game-by-Game
The Automated ScoreBook For Lacrosse
Gannon University Opponent Game-by-Game (as of May 01, 2004)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 02, 2004 vs REGIS UNIVERSITY..... 15-3 3 1 4 16 .188 14 .875 0 0 0 20 6 4 0-0 0-0.0
Mar 04, 2004 at Pfeiffer............. 11-8 8 3 11 21 .381 21 1.000 0 0 0 25 10 4 0-0 19-0.0
Mar 24, 2004 CANISIUS................ 19-6 6 2 8 19 .316 15 .789 0 0 0 17 20 6 10-27 0-0.0
Mar 25, 2004 NIAGARA UNIVERSITY...... 13-14 14 4 18 23 .609 21 .913 1 0 0 21 18 12 9-29 0-0.0
Mar 27, 2004 vs UC-Davis............. 11-23 23 8 31 37 .622 37 1.000 1 0 0 0 0 0 0-0 0-0.0
Mar 28, 2004 at West Chester Univ.... 9-19 19 11 30 38 .500 38 1.000 1 0 0 0 0 0 0-0 0-0.0
Apr 07, 2004 LE MOYNE................ 10-14 14 5 19 35 .400 27 .771 1 0 0 12 11 9 12-26 1-0.5
Apr 14, 2004 at Lock Haven........... 13-12 12 3 15 34 .353 34 1.000 0 0 0 19 3 0 0-0 0-0.0
Apr 16, 2004 at Queens (NC).......... 14-3 3 1 4 8 .375 8 1.000 0 0 0 12 11 0 5-20 2-1.0
Apr 17, 2004 at Limestone College.... 6-15 15 5 20 24 .625 24 1.000 1 0 0 0 0 0 0-0 0-0.0
Apr 18, 2004 at Lees-McRae College... 14-8 8 0 8 22 .364 15 .682 0 0 0 17 7 2 0-0 0-0.0
Apr 21, 2004 INDIANA (PA.)........... 25-11 11 1 12 24 .458 18 .750 0 0 0 18 15 12 14-37 2-1.0
Apr 27, 2004 ST. VINCENT (PA.)....... 20-3 3 0 3 17 .176 11 .647 0 0 0 19 13 9 3-25 0-0.0
May 1, 2004 MERCYHURST COLLEGE...... 19-7 7 3 10 18 .389 12 .667 0 0 0 13 19 2 10-28 2-1.0
Opponent totals...................... 146-199 146 47 193 336 .435 295 .878 5 0 0 193 133 60 63-192 26-3.5
Gannon University.................... - 199 122 321 416 .478 328 .788 9 0 0 287 194 120 129-192 15-3.0
OPPONENT PER-GAME:
Games played: 14
Shots per game: 24.00; Goals per game: 10.43
Assists per game: 3.36; Points per game: 13.79
Faceoff W-L pct: 0.328; Clear pct.: 0.000
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Mar 02, 2004 vs REGIS UNIVERSITY..... 15-3 60:00 15 15.00 8 .348 0 1 0 31
Mar 04, 2004 at Pfeiffer............. 11-8 60:00 11 13.00 9 .450 0 1 0 19
Mar 24, 2004 CANISIUS................ 19-6 60:00 19 15.00 9 .321 0 1 0 35
Mar 25, 2004 NIAGARA UNIVERSITY...... 13-14 60:00 13 14.50 11 .458 1 0 0 29
Mar 27, 2004 vs UC-Davis............. 11-23 60:00 11 13.80 8 .421 1 0 0 19
Mar 28, 2004 at West Chester Univ.... 9-19 60:00 9 13.00 7 .438 1 0 0 15
Apr 07, 2004 LE MOYNE................ 10-14 60:00 10 12.57 14 .583 1 0 0 29
Apr 14, 2004 at Lock Haven........... 13-12 60:00 13 12.62 5 .278 0 1 0 29
Apr 16, 2004 at Queens (NC).......... 14-3 60:00 14 12.78 16 .533 0 1 0 33
Apr 17, 2004 at Limestone College.... 6-15 60:00 6 12.10 4 .400 1 0 0 0
Apr 18, 2004 at Lees-McRae College... 14-8 60:00 14 12.27 12 .462 0 1 0 29
Apr 21, 2004 INDIANA (PA.)........... 25-11 60:00 25 13.33 7 .219 0 1 0 39
Apr 27, 2004 ST. VINCENT (PA.)....... 20-3 60:00 20 13.85 3 .130 0 1 0 29
May 1, 2004 MERCYHURST COLLEGE...... 19-7 60:00 19 14.21 16 .457 0 1 0 42
Opponent totals...................... 146-199 840:00 199 14.21 129 .393 5 9 0 378
Gannon University.................... - 840:00 146 14.21 149 .505 9 5 0 332
Team Game-by-Game Comparison
The Automated ScoreBook For Lacrosse
Gannon University Team Game-by-Game Comparison (as of May 01, 2004)
All games
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears Penalties
---------------------------------------------------------------------------------------------------------------------------------
Mar 02, 2004 vs REGIS UNIVERSITY 15-3 15/3 10/1 31/16 23/14 27/20 4/6 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Mar 04, 2004 at Pfeiffer 11-8 11/8 6/3 20/21 20/21 23/25 9/10 0/0 0-0 / 0-0 10- 0.0/19- 0.0
Mar 24, 2004 CANISIUS 19-6 19/6 15/2 35/19 28/15 22/17 16/20 17/10 0-0 / 0-0 0- 0.0/ 0- 0.0
Mar 25, 2004 NIAGARA UNIVERSITY 13-14 13/14 5/4 29/23 24/21 18/21 20/18 20/9 0-0 / 0-0 1- 1.0/ 0- 0.0
Mar 27, 2004 vs UC-Davis 11-23 11/23 6/8 24/37 19/37 13/0 13/0 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Mar 28, 2004 at West Chester Univ. 9-19 9/19 7/11 25/38 16/38 14/0 15/0 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Apr 07, 2004 LE MOYNE 10-14 10/14 5/5 29/35 24/27 11/12 12/11 14/12 0-0 / 0-0 2- 1.0/ 1- 0.5
Apr 14, 2004 at Lock Haven 13-12 13/12 6/3 29/34 18/34 26/19 22/3 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Apr 16, 2004 at Queens (NC) 14-3 14/3 10/1 33/8 30/8 25/12 13/11 15/5 0-0 / 0-0 0- 0.0/ 2- 1.0
Apr 17, 2004 at Limestone College 6-15 6/15 4/5 23/24 10/24 27/0 15/0 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Apr 18, 2004 at Lees-McRae College 14-8 14/8 9/0 29/22 26/15 27/17 11/7 0/0 0-0 / 0-0 0- 0.0/ 0- 0.0
Apr 21, 2004 INDIANA (PA.) 25-11 25/11 15/1 38/24 32/18 18/18 17/15 23/14 0-0 / 0-0 1- 0.5/ 2- 1.0
Apr 27, 2004 ST. VINCENT (PA.) 20-3 20/3 15/0 29/17 23/11 14/19 18/13 22/3 0-0 / 0-0 1- 0.5/ 0- 0.0
May 1, 2004 MERCYHURST COLLEGE 19-7 19/7 9/3 42/18 35/12 22/13 9/19 18/10 0-0 / 0-0 0- 0.0/ 2- 1.0
Totals.............. 199-146 199/146 122/47 416/336 328/295 287/193 194/133 129/63 0-0 / 0-0 15- 3.0/26- 3.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
The Automated ScoreBook For Lacrosse
Gannon University High/Low Analysis (as of May 01, 2004)
All games
Gannon University - TEAM GAME HIGHS
POINTS........... 40 vs Indiana (Pa.) (Apr 21)
35 vs St. Vincent (Pa.) (Apr 27)
GOALS............ 25 vs Indiana (Pa.) (Apr 21)
20 vs St. Vincent (Pa.) (Apr 27)
ASSISTS.......... 15 vs St. Vincent (Pa.) (Apr 27)
15 vs Indiana (Pa.) (Apr 21)
15 vs Canisius (Mar 24)
SHOTS............ 42 vs Mercyhurst College (May 1)
38 vs Indiana (Pa.) (Apr 21)
SHOTS ON GOAL.... 35 vs Mercyhurst College (May 1)
32 vs Indiana (Pa.) (Apr 21)
SAVES............ 22 at Lock Haven (Apr 14)
19 at West Chester Univ. (Mar 28)
GROUND BALLS..... 27 at Lees-McRae College (Apr 18)
27 at Limestone College (Apr 17)
27 vs REGIS UNIVERSITY (Mar 02)
CAUSED TURNOVERS. 16 at Lees-McRae College (Apr 18)
16 vs Canisius (Mar 24)
Opponent - GAME HIGHS
POINTS........... 31 vs UC-Davis (Mar 27)
30 at West Chester Univ. (Mar 28)
GOALS............ 23 vs UC-Davis (Mar 27)
19 at West Chester Univ. (Mar 28)
ASSISTS.......... 11 at West Chester Univ. (Mar 28)
8 vs UC-Davis (Mar 27)
SHOTS............ 38 at West Chester Univ. (Mar 28)
37 vs UC-Davis (Mar 27)
SHOTS ON GOAL.... 38 at West Chester Univ. (Mar 28)
37 vs UC-Davis (Mar 27)
SAVES............ 16 vs Mercyhurst College (May 1)
16 at Queens (NC) (Apr 16)
GROUND BALLS..... 25 at Pfeiffer (Mar 04)
21 vs Niagara University (Mar 25)
CAUSED TURNOVERS. 12 vs Indiana (Pa.) (Apr 21)
12 vs Niagara University (Mar 25)
The Automated ScoreBook For Lacrosse
Gannon University High/Low Analysis (as of May 01, 2004)
All games
Gannon University - GAME LOWS
POINTS........... 10 at Limestone College (Apr 17)
15 vs Le Moyne (Apr 07)
GOALS............ 6 at Limestone College (Apr 17)
9 at West Chester Univ. (Mar 28)
ASSISTS.......... 4 at Limestone College (Apr 17)
5 vs Niagara University (Mar 25)
5 vs Le Moyne (Apr 07)
SHOTS............ 20 at Pfeiffer (Mar 04)
23 at Limestone College (Apr 17)
SHOTS ON GOAL.... 10 at Limestone College (Apr 17)
16 at West Chester Univ. (Mar 28)
SAVES............ 5 at Queens (NC) (Apr 16)
5 vs Mercyhurst College (May 1)
GROUND BALLS..... 0 vs Le Moyne (Apr 07)
0 vs UC-Davis (Mar 27)
0 at West Chester Univ. (Mar 28)
0 vs St. Vincent (Pa.) (Apr 27)
0 vs Niagara University (Mar 25)
0 vs Indiana (Pa.) (Apr 21)
0 vs Canisius (Mar 24)
0 vs Mercyhurst College (May 1)
0 at Pfeiffer (Mar 04)
0 at Queens (NC) (Apr 16)
0 at Lock Haven (Apr 14)
0 vs REGIS UNIVERSITY (Mar 02)
0 at Limestone College (Apr 17)
0 at Lees-McRae College (Apr 18)
CAUSED TURNOVERS. 1 at Pfeiffer (Mar 04)
4 vs UC-Davis (Mar 27)
Opponent - GAME LOWS
POINTS........... 3 vs St. Vincent (Pa.) (Apr 27)
4 vs REGIS UNIVERSITY (Mar 02)
4 at Queens (NC) (Apr 16)
GOALS............ 3 vs REGIS UNIVERSITY (Mar 02)
3 at Queens (NC) (Apr 16)
3 vs St. Vincent (Pa.) (Apr 27)
ASSISTS.......... 0 at Lees-McRae College (Apr 18)
0 vs St. Vincent (Pa.) (Apr 27)
SHOTS............ 8 at Queens (NC) (Apr 16)
16 vs REGIS UNIVERSITY (Mar 02)
SHOTS ON GOAL.... 8 at Queens (NC) (Apr 16)
11 vs St. Vincent (Pa.) (Apr 27)
SAVES............ 3 vs St. Vincent (Pa.) (Apr 27)
4 at Limestone College (Apr 17)
GROUND BALLS..... 0 vs UC-Davis (Mar 27)
0 at West Chester Univ. (Mar 28)
0 at Limestone College (Apr 17)
0 vs Le Moyne (Apr 07)
0 at Queens (NC) (Apr 16)
0 vs Mercyhurst College (May 1)
0 vs Canisius (Mar 24)
0 at Lees-McRae College (Apr 18)
0 vs Indiana (Pa.) (Apr 21)
0 at Lock Haven (Apr 14)
0 vs St. Vincent (Pa.) (Apr 27)
0 vs REGIS UNIVERSITY (Mar 02)
0 vs Niagara University (Mar 25)
0 at Pfeiffer (Mar 04)
CAUSED TURNOVERS. 0 vs UC-Davis (Mar 27)
0 at West Chester Univ. (Mar 28)
0 at Lock Haven (Apr 14)
0 at Queens (NC) (Apr 16)
0 at Limestone College (Apr 17)
High/Low Analysis
The Automated ScoreBook For Lacrosse
Gannon University High/Low Analysis (as of May 01, 2004)
All games
Gannon University - INDIVIDUAL GAME HIGHS
POINTS............. 14 Lauren Bevington vs Indiana (Pa.) (Apr 21)
12 Joanna Culkin vs Canisius (Mar 24)
GOALS.............. 9 Mindy Richmond vs St. Vincent (Pa.) (Apr 27)
7 Mindy Richmond vs Canisius (Mar 24)
ASSISTS............ 9 Lauren Bevington vs Indiana (Pa.) (Apr 21)
8 Lauren Bevington vs St. Vincent (Pa.) (Apr 27)
8 Joanna Culkin vs Canisius (Mar 24)
SHOTS.............. 12 Mindy Richmond at Lees-McRae College (Apr 18)
12 Mindy Richmond vs REGIS UNIVERSITY (Mar 02)
SHOTS ON GOAL...... 10 Mindy Richmond vs St. Vincent (Pa.) (Apr 27)
10 Mindy Richmond at Lees-McRae College (Apr 18)
SAVES.............. 22 Jessica Watson at Lock Haven (Apr 14)
19 Jessica Watson at West Chester Univ. (Mar 28)
GROUND BALLS....... 7 Emily Wood vs Canisius (Mar 24)
6 Amber Alesse at Lees-McRae College (Apr 18)
6 Emily Wood at Queens (NC) (Apr 16)
6 Shannon Pagano vs REGIS UNIVERSITY (Mar 02)
CAUSED TURNOVER.... 5 Emily Wood vs Canisius (Mar 24)
4 Emily Wood vs St. Vincent (Pa.) (Apr 27)
4 J.T. Trowell at Lees-McRae College (Apr 18)
Game-by-Game Goals-Assists-Points
The Automated ScoreBook For Lacrosse
Gannon University Game-by-Game Goals-Assists-Points (as of May 01, 2004)
All games
00 1 3 4 5 6 7 8 9
Opponent Date Score WL WATSON,JE BARNES,SH T. TROWEL HEINTZ,JO MARSHALL, BEVINGTON ALESSE,AM RICHMOND, WESTGATE,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs REGIS UNIVERSITY Mar 02 15-3 W 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 1- 4- 5 1- 0- 1 3- 2- 5 0- 0- 0
at Pfeiffer Mar 04 11-8 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 5- 5 1- 0- 1 5- 0- 5 0- 0- 0
CANISIUS Mar 24 19-6 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 5- 7 1- 0- 1 7- 1- 8 0- 0- 0
NIAGARA UNIVERSITY Mar 25 13-14 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 3- 4 0- 1- 1 3- 0- 3 0- 0- 0
vs UC-Davis Mar 27 11-23 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 4- 4 0- 0- 0 2- 0- 2 0- 0- 0
at West Chester Univ. Mar 28 9-19 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 4- 4 0- 0- 0 4- 0- 4 0- 0- 0
LE MOYNE Apr 07 10-14 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 4- 4 0- 0- 0 4- 0- 4 0- 0- 0
at Lock Haven Apr 14 13-12 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 4- 5 1- 0- 1 3- 0- 3 0- 0- 0
at Queens (NC) Apr 16 14-3 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 5- 7 0- 0- 0 5- 1- 6 0- 0- 0
at Limestone College Apr 17 6-15 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 2- 3 0- 0- 0 3- 0- 3 0- 0- 0
at Lees-McRae College Apr 18 14-8 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 2- 6- 8 0- 0- 0 4- 0- 4 0- 0- 0
INDIANA (PA.) Apr 21 25-11 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 5- 9-14 0- 0- 0 6- 2- 8 0- 0- 0
ST. VINCENT (PA.) Apr 27 20-3 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 8- 8 0- 1- 1 9- 1-10 0- 0- 0
MERCYHURST COLLEGE May 1 19-7 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 5- 6 2- 0- 2 5- 1- 6 0- 0- 0
10 11 15 19 20 21 22 23
Opponent Date Score WL RANDALL,Z PAGANO,SH ABEL,NIKK LIGHTON,A STACY,COU CULKIN,JO WOOD,EMIL WILCOX,CA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
vs REGIS UNIVERSITY Mar 02 15-3 W DNP 4- 2- 6 0- 0- 0 0- 0- 0 0- 0- 0 2- 1- 3 4- 1- 5 0- 0- 0
at Pfeiffer Mar 04 11-8 W 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 3- 0- 3 0- 0- 0
CANISIUS Mar 24 19-6 W 0- 0- 0 1- 0- 1 1- 0- 1 DNP 0- 0- 0 4- 8-12 3- 1- 4 0- 0- 0
NIAGARA UNIVERSITY Mar 25 13-14 L 0- 0- 0 4- 0- 4 0- 0- 0 DNP 0- 0- 0 2- 1- 3 3- 0- 3 0- 0- 0
vs UC-Davis Mar 27 11-23 L 0- 0- 0 3- 0- 3 0- 0- 0 DNP 0- 0- 0 2- 2- 4 4- 0- 4 0- 0- 0
at West Chester Univ. Mar 28 9-19 L 0- 0- 0 1- 0- 1 1- 0- 1 0- 0- 0 0- 0- 0 0- 3- 3 3- 0- 3 0- 0- 0
LE MOYNE Apr 07 10-14 L DNP 2- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 1- 1 4- 0- 4 0- 0- 0
at Lock Haven Apr 14 13-12 W DNP 3- 0- 3 0- 0- 0 DNP 0- 0- 0 2- 2- 4 3- 0- 3 0- 0- 0
at Queens (NC) Apr 16 14-3 W DNP 0- 2- 2 0- 0- 0 DNP 0- 0- 0 3- 1- 4 4- 1- 5 0- 0- 0
at Limestone College Apr 17 6-15 L DNP 0- 2- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0
at Lees-McRae College Apr 18 14-8 W DNP 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 2- 3- 5 3- 0- 3 0- 0- 0
INDIANA (PA.) Apr 21 25-11 W DNP 3- 2- 5 1- 0- 1 DNP 0- 0- 0 4- 2- 6 5- 0- 5 0- 0- 0
ST. VINCENT (PA.) Apr 27 20-3 W DNP 5- 2- 7 0- 0- 0 0- 0- 0 0- 0- 0 1- 2- 3 5- 1- 6 0- 0- 0
MERCYHURST COLLEGE May 1 19-7 W DNP 4- 1- 5 0- 0- 0 0- 0- 0 0- 0- 0 3- 2- 5 4- 0- 4 0- 0- 0