| 2nd Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:16] | Shot by GU Taryn Millerd, SAVE Maeve McGoff. |
| [00:39] | Foul on MC. |
| [00:42] | Foul on MC. |
| [01:15] | Foul on MC. |
| [01:15] | Ground ball pickup by GU Molly Meagher. |
| [01:16] | Turnover by MC Page Christensen (caused by Antonia Cianfrocco). |
| [01:56] | Foul on GU. |
| [02:07] | Ground ball pickup by MC Kimberly Masterton. |
| [02:10] | Turnover by GU Christina Blasi (caused by Kimberly Masterton). |
| [02:16] | Foul on MC. |
| [02:16] | Ground ball pickup by GU Christina Blasi. |
| [02:16] | Turnover by MC Maggie Yackel. |
| [02:40] | Foul on GU. |
| [02:43] | Ground ball pickup by MC Meghan Dwyer. |
| [02:49] | Shot by GU Mary Eshenour, SAVE Maeve McGoff {free position shot}. |
| [02:53] | Foul on MC. |
| [03:02] | Foul on MC. |
| [03:28] | Foul on MC. |
| [03:29] | Draw control by GU Carla Jemsion. |
| [03:38] | Faceoff Jessie Horeth vs Antonia Cianfrocco won by GU. |
| Gannon University 13, Mercyhurst 11 |
| [03:38] | GOAL by GU Taryn Millerd, Assist by Kayla Nelson, goal number 48 for season. |
| [04:43] | Foul on MC. |
| [04:45] | Draw control by GU Colleen Dixon. |
| [04:49] | Faceoff Jessie Horeth vs Antonia Cianfrocco won by GU. |
| Gannon University 12, Mercyhurst 11 |
| [04:49] | GOAL by GU Sarah Belen, Assist by Kayla Nelson, goal number 14 for season. |
| [06:16] | Ground ball pickup by GU Molly Meagher. |
| [06:19] | Turnover by MC Kimberly Masterton (caused by Antonia Cianfrocco). |
| [06:38] | Foul on GU. |
| [06:39] | Draw control by MC Kimberly Masterton. |
| [06:47] | Faceoff Jessie Horeth vs Antonia Cianfrocco won by MC. |
| [06:47] | Timeout by GU. |
| Mercyhurst 11, Gannon University 11 |
| [06:47] | GOAL by MC Breanna Haggerty, Assist by Jessie Horeth, goal number 75 for season. |
| [07:29] | Shot by MC Kimberly Masterton HIT CROSSBAR. |
| [07:46] | Shot by MC Kimberly Masterton WIDE. |
| [08:25] | Foul on GU. |
| [08:26] | Draw control by MC Kimberly Masterton. |
| [08:36] | Faceoff Jessie Horeth vs Antonia Cianfrocco won by MC. |
| Gannon University 11, Mercyhurst 10 |
| [08:36] | GOAL by MC Breanna Haggerty, goal number 74 for season. |
| [08:57] | Foul on GU. |
| [08:59] | Ground ball pickup by MC Elizabeth Tice. |
| [09:07] | Turnover by GU Heidi Lott (caused by Elizabeth Tice). |
| [09:16] | Ground ball pickup by GU Heidi Lott. |
| [09:17] | Shot by MC Breanna Haggerty, SAVE Shauna Hutchinson. |
| [09:31] | Draw control by MC Breanna Haggerty. |
| [09:35] | Faceoff Jessie Horeth vs Antonia Cianfrocco won by MC. |
| Gannon University 11, Mercyhurst 9 |
| [09:35] | GOAL by GU Antonia Cianfrocco, Assist by Christina Blasi, goal number 27 for season. |
| [10:56] | Foul on MC. |
| [11:08] | Draw control by GU Antonia Cianfrocco. |
| [11:12] | Faceoff Kimberly Masterton vs Antonia Cianfrocco won by GU. |
| Gannon University 10, Mercyhurst 9 |
| [11:12] | GOAL by GU Christina Blasi, goal number 21 for season. |
| [11:19] | Shot by GU Sarah Belen HIT POST. |
| [11:47] | Draw control by GU Antonia Cianfrocco. |
| [11:50] | Faceoff Kristen Toomey vs Antonia Cianfrocco won by GU. |
| [11:50] | Timeout by MC. |
| Mercyhurst 9, Gannon University 9 |
| [11:50] | GOAL by GU Taryn Millerd, Assist by Kayla Nelson, goal number 47 for season. |
| [12:18] | Foul on MC. |
| [13:10] | Ground ball pickup by GU Colleen Dixon. |
| [13:12] | Turnover by MC Maggie Yackel (caused by Mary Eshenour). |
| [13:14] | Ground ball pickup by MC Maggie Yackel. |
| [13:18] | Turnover by GU Taryn Millerd (caused by Maggie Yackel). |
| [13:23] | Foul on MC. |
| [14:11] | Foul on MC. |
| [14:22] | Ground ball pickup by GU Colleen Dixon. |
| [14:24] | Turnover by MC Kimberly Masterton (caused by Carla Jemsion). |
| [14:50] | Foul on GU. |
| [15:07] | Ground ball pickup by MC Elizabeth Tice. |
| [15:09] | Turnover by GU Christina Blasi. |
| [16:16] | Penalty on MC Elizabeth Wagner (CROSS-CHECK/3:00). |
| [16:16] | Yellow card on MC Elizabeth Wagner. |
| [16:16] | Foul on MC. |
| [16:49] | Foul on MC. |
| [16:51] | Ground ball pickup by GU Taryn Millerd. |
| [16:54] | Turnover by MC Maria Rosettie (caused by Christina Blasi). |
| [17:00] | Draw control by MC Maria Rosettie. |
| [17:04] | Faceoff Kristen Toomey vs Antonia Cianfrocco won by MC. |
| Mercyhurst 9, Gannon University 8 |
| [17:04] | GOAL by GU Colleen Dixon (FPGOAL) {free position shot}, goal number 56 for season. |
| [17:06] | Foul on MC. |
| [17:22] | Penalty on MC Jessie Horeth (CROSS-CHECK/3:00). |
| [17:22] | Yellow card on MC Jessie Horeth. |
| [17:22] | Foul on MC. |
| [17:30] | Ground ball pickup by GU Mary Eshenour. |
| [17:32] | Turnover by MC Ashley Dulaney (caused by Colleen Dixon). |
| [17:41] | Ground ball pickup by MC Courtney Olevnik. |
| [17:44] | Turnover by GU Antonia Cianfrocco. |
| [18:07] | Ground ball pickup by GU Molly Meagher. |
| [18:09] | Turnover by MC Kimberly Masterton (caused by Antonia Cianfrocco). |
| [18:22] | Penalty on GU Sarah Belen (CROSS-CHECK/3:00). |
| [18:22] | Yellow card on GU Sarah Belen. |
| [18:22] | Foul on GU. |
| [18:52] | Foul on GU. |
| [18:54] | Ground ball pickup by MC Jessie Horeth. |
| [18:56] | Turnover by GU Kayla Nelson. |
| [19:05] | Penalty on MC Holly Brown (CROSS-CHECK/3:00). |
| [19:05] | Yellow card on MC Holly Brown. |
| [19:05] | Foul on MC. |
| [19:10] | Foul on MC. |
| [19:36] | Yellow card on MC Beth O'Neil. |
| [19:36] | Penalty on MC Beth O'Neil (CROSS-CHECK/3:00). |
| [19:36] | Foul on MC. |
| [19:44] | Draw control by GU Mary Eshenour. |
| [19:50] | Faceoff Kristen Toomey vs Antonia Cianfrocco won by GU. |
| Mercyhurst 9, Gannon University 7 |
| [19:50] | GOAL by MC Jessie Horeth, goal number 28 for season. |
| [20:16] | Foul on GU. |
| [20:40] | Foul on GU. |
| [20:42] | Turnover by GU Taryn Millerd. |
| [20:57] | Foul on MC. |
| [21:21] | Draw control by GU Colleen Dixon. |
| [21:28] | Faceoff Kristen Toomey vs Antonia Cianfrocco won by GU. |
| Mercyhurst 8, Gannon University 7 |
| [21:28] | GOAL by GU Colleen Dixon (FPGOAL) {free position shot}, goal number 55 for season. |
| [21:32] | Foul on MC. |
| [21:40] | Shot by GU Colleen Dixon BLOCKED {free position shot}. |
| [21:40] | Foul on MC. |
| [22:12] | Foul on MC. |
| [22:16] | Shot by GU Antonia Cianfrocco, SAVE Maeve McGoff. |
| [22:30] | Shot by GU Colleen Dixon HIT POST. |
| [23:16] | Draw control by GU Colleen Dixon. |
| [23:20] | Faceoff Kristen Toomey vs Antonia Cianfrocco won by GU. |
| [23:20] | Timeout by MC. |
| Mercyhurst 8, Gannon University 6 |
| [23:20] | GOAL by GU Christina Blasi, goal number 20 for season. |
| [23:37] | Draw control by GU Colleen Dixon. |
| [23:42] | Faceoff Kimberly Masterton vs Antonia Cianfrocco won by GU. |
| Mercyhurst 8, Gannon University 5 |
| [23:42] | GOAL by GU Antonia Cianfrocco, goal number 26 for season. |
| [24:40] | Ground ball pickup by GU Heidi Lott. |
| [24:42] | Turnover by MC Breanna Haggerty (caused by Carla Jemsion). |
| [25:12] | Shot by MC Kristen Toomey WIDE. |
| [25:47] | Shot by MC Jessie Horeth WIDE. |
| [26:06] | Shot by MC Breanna Haggerty HIT POST. |
| [27:13] | Ground ball pickup by MC Holly Brown. |
| [27:20] | Turnover by GU Kayla Nelson (caused by Holly Brown). |
| [27:43] | Foul on MC. |
| [27:46] | Draw control by GU Carla Jemsion. |
| [27:51] | Faceoff Kristen Toomey vs Antonia Cianfrocco won by GU. |
| Mercyhurst 8, Gannon University 4 |
| [27:51] | GOAL by GU Christina Blasi, goal number 19 for season. |
| [28:35] | Foul on MC. |
| [29:06] | Shot by MC Page Christensen, SAVE Shauna Hutchinson. |
| [29:50] | Foul on GU. |
| [29:51] | Draw control by MC Breanna Haggerty. |
| [30:00] | Faceoff Kristen Toomey vs Antonia Cianfrocco won by MC. |
| | Start of 2nd period [30:00]. |