| 1st Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:09] | Draw control by MC Elizabeth Wagner. |
| [00:14] | Faceoff Kristen Toomey vs Taryn Millerd won by MC. |
| Mercyhurst 8, Gannon University 3 |
| [00:14] | GOAL by MC Jessie Horeth, Assist by Breanna Haggerty, goal number 27 for season. |
| [00:42] | Ground ball pickup by MC Maeve McGoff. |
| [00:45] | Turnover by GU Taryn Millerd. |
| [02:00] | Shot by MC Kimberly Masterton, SAVE Shauna Hutchinson {free position shot}. |
| [02:00] | Foul on GU. |
| [02:46] | Foul on GU. |
| [03:36] | Shot by MC Breanna Haggerty WIDE. |
| [03:57] | Draw control by MC Page Christensen. |
| [04:13] | Faceoff Kimberly Masterton vs Taryn Millerd won by MC. |
| Mercyhurst 7, Gannon University 3 |
| [04:13] | GOAL by MC Alicia Guzzo, Assist by Breanna Haggerty, goal number 7 for season. |
| [04:54] | Ground ball pickup by MC Maggie Yackel. |
| [04:55] | Turnover by GU Taryn Millerd (caused by Maggie Yackel). |
| [05:54] | Foul on MC. |
| [05:59] | Ground ball pickup by GU Heidi Lott. |
| [06:01] | Turnover by MC Holly Brown (caused by Kayla Nelson). |
| [06:17] | Ground ball pickup by MC Alicia Guzzo. |
| [06:19] | Shot by GU Colleen Dixon, SAVE Maeve McGoff. |
| [06:51] | Foul on MC. |
| [07:11] | Ground ball pickup by GU Colleen Dixon. |
| [07:14] | Turnover by MC Maeve McGoff. |
| [07:32] | Ground ball pickup by MC Elizabeth Wagner. |
| [07:34] | Turnover by GU Kayla Nelson (caused by Elizabeth Wagner). |
| [08:17] | Foul on MC. |
| [08:20] | Draw control by GU Carla Jemsion. |
| [08:24] | Faceoff Kristen Toomey vs Taryn Millerd won by GU. |
| Mercyhurst 6, Gannon University 3 |
| [08:24] | GOAL by GU Mary Eshenour, goal number 51 for season. |
| [08:56] | Foul on MC. |
| [09:02] | Shot by GU Colleen Dixon, SAVE Maeve McGoff. |
| [09:20] | Shot by GU Colleen Dixon HIGH. |
| [09:48] | Foul on MC. |
| [10:47] | Ground ball pickup by GU Taryn Millerd. |
| [10:48] | Turnover by MC Meghan Dwyer. |
| [11:02] | Foul on GU. |
| [11:03] | Draw control by MC Beth O'Neil. |
| [11:11] | Faceoff Elizabeth Tice vs Taryn Millerd won by MC. |
| Mercyhurst 6, Gannon University 2 |
| [11:11] | GOAL by GU Colleen Dixon, Assist by Kayla Nelson, goal number 54 for season. |
| [11:48] | Foul on MC. |
| [11:50] | Ground ball pickup by GU Antonia Cianfrocco. |
| [11:52] | Turnover by MC Breanna Haggerty (caused by Molly Meagher). |
| [12:50] | Foul on GU. |
| [12:52] | Ground ball pickup by MC Holly Brown. |
| [12:54] | Turnover by GU Dana Rousseau (caused by Maggie Yackel). |
| [13:02] | Draw control by GU Dana Rousseau. |
| [13:07] | Faceoff Jessie Horeth vs Taryn Millerd won by GU. |
| Mercyhurst 6, Gannon University 1 |
| [13:07] | GOAL by MC Breanna Haggerty, Assist by Kimberly Masterton, goal number 73 for season. |
| [13:39] | Draw control by MC Jessie Horeth. |
| [13:44] | Faceoff Jessie Horeth vs Taryn Millerd won by MC. |
| Mercyhurst 5, Gannon University 1 |
| [13:44] | GOAL by MC Breanna Haggerty, Assist by Page Christensen, goal number 72 for season. |
| [14:13] | Shot by MC Breanna Haggerty WIDE. |
| [14:33] | Ground ball pickup by MC Alicia Guzzo. |
| [14:35] | Turnover by GU Kayla Nelson. |
| [15:13] | Foul on MC. |
| [15:43] | Penalty on MC Kristen Toomey (CROSS-CHECK/3:00). |
| [15:43] | Yellow card on MC Kristen Toomey. |
| [15:43] | Foul on MC. |
| [15:47] | Ground ball pickup by GU Antonia Cianfrocco. |
| [15:51] | Shot by MC Courtney Olevnik BLOCKED. |
| [16:00] | Shot by MC Page Christensen, SAVE Shauna Hutchinson. |
| [17:00] | Shot by GU Taryn Millerd, SAVE Maeve McGoff. |
| [17:29] | Shot by GU Taryn Millerd HIGH. |
| [18:25] | Draw control by GU Taryn Millerd. |
| [18:29] | Faceoff Alicia Guzzo vs Taryn Millerd won by GU. |
| Mercyhurst 4, Gannon University 1 |
| [18:29] | GOAL by MC Breanna Haggerty, goal number 71 for season. |
| [18:43] | Ground ball pickup by MC Maggie Yackel. |
| [18:46] | Shot by GU Colleen Dixon, SAVE Maeve McGoff. |
| [19:07] | Foul on MC. |
| [19:12] | Shot by MC Kristen Toomey, SAVE Shauna Hutchinson. |
| [20:46] | Ground ball pickup by MC Courtney Olevnik. |
| [20:48] | Turnover by GU Heidi Lott. |
| [21:04] | Foul on MC. |
| [21:39] | Ground ball pickup by GU Heidi Lott. |
| [21:40] | Turnover by MC Kristen Toomey. |
| [22:09] | Shot by MC Kimberly Masterton HIGH. |
| [22:19] | Draw control by MC Kimberly Masterton. |
| [22:22] | Faceoff Kristen Toomey vs Antonia Cianfrocco won by MC. |
| [22:22] | Timeout by GU. |
| Mercyhurst 3, Gannon University 1 |
| [22:22] | GOAL by MC Ashley Dulaney, Assist by Kimberly Masterton, goal number 7 for season. |
| [22:32] | Shot by MC Elizabeth Tice HIT POST. |
| [22:48] | Foul on GU. |
| [22:51] | Shot by MC Breanna Haggerty BLOCKED. |
| [23:31] | Shot by MC Ashley Dulaney WIDE. |
| [24:05] | Foul on GU. |
| [24:18] | Draw control by MC Breanna Haggerty. |
| [24:34] | Faceoff Kristen Toomey vs Antonia Cianfrocco won by MC. |
| Mercyhurst 2, Gannon University 1 |
| [24:34] | GOAL by MC Page Christensen, Assist by Ashley Dulaney, goal number 18 for season. |
| [24:40] | Ground ball pickup by MC Ashley Dulaney. |
| [24:43] | Turnover by GU Antonia Cianfrocco (caused by Kimberly Masterton). |
| [25:09] | Ground ball pickup by GU Molly Meagher. |
| [25:12] | Shot by MC Kimberly Masterton HIT POST. |
| [25:43] | Shot by MC Breanna Haggerty HIGH. |
| [26:16] | Ground ball pickup by MC Maggie Yackel. |
| [26:19] | Turnover by GU Heidi Lott. |
| [26:28] | Ground ball pickup by GU Heidi Lott. |
| [26:31] | Shot by MC Breanna Haggerty, SAVE Shauna Hutchinson. |
| [26:38] | Draw control by MC Breanna Haggerty. |
| [26:41] | Faceoff Kristen Toomey vs Antonia Cianfrocco won by MC. |
| Mercyhurst 1, Gannon University 1 |
| [26:41] | GOAL by MC Breanna Haggerty (FPGOAL) {free position shot}, goal number 70 for season. |
| [26:44] | Foul on GU. |
| [27:07] | Shot by GU Colleen Dixon, SAVE Maeve McGoff. |
| [27:13] | Draw control by GU Colleen Dixon. |
| [27:17] | Faceoff Jessie Horeth vs Antonia Cianfrocco won by GU. |
| Gannon University 1, Mercyhurst 0 |
| [27:17] | GOAL by GU Taryn Millerd (FIRST GOAL), Assist by Kayla Nelson, goal number 46 for season. |
| [28:04] | Ground ball pickup by GU Antonia Cianfrocco. |
| [28:06] | Turnover by MC Kristen Toomey (caused by Antonia Cianfrocco). |
| [28:34] | Ground ball pickup by MC Holly Brown. |
| [28:37] | Turnover by GU Colleen Dixon (caused by Holly Brown). |
| [29:05] | Ground ball pickup by GU Molly Meagher. |
| [29:08] | Shot by MC Kimberly Masterton, SAVE Shauna Hutchinson. |
| [29:58] | Draw control by MC Beth O'Neil. |
| [30:00] | Faceoff Kristen Toomey vs Antonia Cianfrocco won by MC. |
| [30:00] | Shauna Hutchinson at goalie for GU. |
| [30:00] | Maeve McGoff at goalie for MC. |