2007-08 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Mar 17, 2008)
All games
#42 Preston Harris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE GREATER ALL 11/17/07 15 2-6 .333 0-3 .000 0-0 .000 0 2 2 2.0 1 0 1 0 0 1 4 4.0
ROBERTS WESLEYAN 11/23/07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.0
POINT PARK 11/24/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.3
NORTHERN MICHIGAN 11/29/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.0
TIFFIN UNIVERSITY 12/22/07 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 0.8
at Northwood 1/2/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 0.7
at Grand Valley State 1/19/08 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.6
at Wayne State 1/24/08 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.5
SAGINAW VALLEY STATE 1/31/08 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 2 0.7
NORTHWOOD (MICH.) 2/2/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.6
HILLSDALE 2/7/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.5
WAYNE STATE (MICH.) 2/9/08 10 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 0 0 1 0 0 0.5
at Ashland 2/14/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.5
at Findlay 2/16/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 1 0 0.4
at TIFFIN 2/19/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.4
MERCYHURST COLLEGE 2/23/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.4
ASHLAND UNIVERSITY 3/1/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.4
vs Findlay 3/7/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.3
vs Drury 3/15/08 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 2 0.4
Totals......................... 0 52 4-13 .308 0-6 .000 0-0 .000 0 4 4 0.2 2 0 1 3 1 2 8 0.4
Games played: 19
Points/game: 0.4
FG Pct: 30.8
3FG Pct: 0.0
Rebounds/game: 0.2
Assists/game: 0.1
Turnovers/game: 0.2
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.1