2007-08 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Mar 17, 2008)
All games
#40 Dave Wilson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE GREATER ALL 11/17/07 17 5-8 .625 0-0 .000 6-6 1.000 1 4 5 5.0 0 0 0 1 0 0 16 16.0
ROBERTS WESLEYAN 11/23/07 19 3-4 .750 0-0 .000 0-0 .000 1 7 8 6.5 2 0 1 2 1 0 6 11.0
POINT PARK 11/24/07 24 3-7 .429 0-1 .000 0-1 .000 5 3 8 7.0 0 0 3 2 0 2 6 9.3
NORTHERN MICHIGAN 11/29/07 16 3-6 .500 0-0 .000 2-2 1.000 2 2 4 6.3 2 0 0 3 0 1 8 9.0
MICHIGAN TECH 12/1/07 14 3-3 1.000 0-0 .000 0-0 .000 1 1 2 5.4 1 0 0 0 0 0 6 8.4
at Lake Superior State 12/6/07 20 2-7 .286 0-0 .000 2-2 1.000 5 5 10 6.2 0 0 0 0 1 0 6 8.0
EDINBORO UNIVERSITY 12/8/07 14 3-6 .500 0-0 .000 1-2 .500 2 2 4 5.9 1 0 0 1 1 0 7 7.9
at IUP 12/17/07 9 2-2 1.000 0-0 .000 0-0 .000 0 0 0 5.1 0 0 0 2 0 0 4 7.4
TIFFIN UNIVERSITY 12/22/07 11 2-2 1.000 0-0 .000 0-0 .000 1 3 4 5.0 0 0 1 1 1 1 4 7.0
SETON HILL 12/29/07 9 1-3 .333 0-0 .000 0-0 .000 2 6 8 5.3 1 0 0 2 1 0 2 6.5
BOWIE STATE 12/30/07 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.9 1 0 0 1 0 0 0 5.9
at Northwood 1/2/08 5 0-0 .000 0-0 .000 2-2 1.000 0 1 1 4.6 2 0 0 0 0 0 2 5.6
at Mercyhurst 1/5/08 5 1-2 .500 0-0 .000 0-0 .000 1 1 2 4.4 0 0 0 0 1 0 2 5.3
UNIVERSITY OF FINDLAY 1/10/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.1 0 0 0 1 0 0 0 4.9
ASHLAND UNIVERSITY 1/12/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 4.6
at Ferris State 1/17/08 8 0-0 .000 0-0 .000 1-2 .500 1 2 3 3.8 1 0 0 2 0 1 1 4.4
at Grand Valley State 1/19/08 4 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 2 4.2
at Wayne State 1/24/08 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 3.4 1 0 0 0 0 0 0 4.0
at Hillsdale College 1/26/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 3.8
NORTHWOOD (MICH.) 2/2/08 7 0-0 .000 0-0 .000 2-2 1.000 1 1 2 3.2 0 0 0 0 0 0 2 3.7
HILLSDALE 2/7/08 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 2 3.6
WAYNE STATE (MICH.) 2/9/08 18 5-8 .625 0-0 .000 6-6 1.000 1 5 6 3.2 1 0 0 1 3 0 16 4.2
at Ashland 2/14/08 9 0-3 .000 0-0 .000 0-0 .000 1 2 3 3.2 1 0 0 0 1 0 0 4.0
at Findlay 2/16/08 9 1-3 .333 0-0 .000 0-0 .000 0 1 1 3.1 3 0 0 1 0 0 2 3.9
at TIFFIN 2/19/08 8 1-1 1.000 0-0 .000 1-2 .500 0 1 1 3.0 0 0 1 1 0 0 3 3.9
MERCYHURST COLLEGE 2/23/08 9 2-3 .667 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 1 0 1 4 3.9
ASHLAND UNIVERSITY 3/1/08 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.9 1 0 0 1 0 0 0 3.7
vs Findlay 3/7/08 12 4-5 .800 0-0 .000 0-0 .000 2 1 3 2.9 0 0 0 0 0 0 8 3.9
vs Drury 3/15/08 16 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.8 1 0 0 1 0 0 2 3.8
vs Findlay 3/16/08 19 2-2 1.000 0-0 .000 0-0 .000 0 2 2 2.8 1 0 1 1 1 0 4 3.8
Totals......................... 0 306 46-83 .554 0-1 .000 23-27 .852 29 55 84 2.8 20 0 7 25 11 6 115 3.8
Games played: 30
Points/game: 3.8
FG Pct: 55.4
3FG Pct: 0.0
FT Pct: 85.2
Rebounds/game: 2.8
Assists/game: 0.2
Turnovers/game: 0.8
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.4