2007-08 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Mar 17, 2008)
All games
#33 Tyler Stoczynski
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE GREATER ALL 11/17/07 * 16 5-8 .625 2-4 .500 0-1 .000 2 2 4 4.0 2 0 3 1 0 3 12 12.0
ROBERTS WESLEYAN 11/23/07 * 30 6-9 .667 3-4 .750 2-2 1.000 1 3 4 4.0 1 0 4 0 1 1 17 14.5
POINT PARK 11/24/07 * 29 2-3 .667 0-0 .000 4-4 1.000 2 2 4 4.0 0 0 2 1 1 2 8 12.3
NORTHERN MICHIGAN 11/29/07 * 29 3-7 .429 2-4 .500 0-0 .000 1 1 2 3.5 3 0 5 1 1 2 8 11.3
MICHIGAN TECH 12/1/07 * 24 3-7 .429 2-3 .667 0-0 .000 2 1 3 3.4 2 0 4 0 0 0 8 10.6
at Lake Superior State 12/6/07 * 34 3-10 .300 0-5 .000 4-5 .800 1 2 3 3.3 1 0 3 1 0 1 10 10.5
EDINBORO UNIVERSITY 12/8/07 * 34 2-10 .200 2-5 .400 2-2 1.000 5 5 10 4.3 3 0 1 1 2 0 8 10.1
at IUP 12/17/07 * 31 2-7 .286 1-6 .167 0-0 .000 0 7 7 4.6 3 0 3 4 2 1 5 9.5
TIFFIN UNIVERSITY 12/22/07 * 28 6-8 .750 2-3 .667 2-5 .400 2 4 6 4.8 2 0 3 1 0 1 16 10.2
SETON HILL 12/29/07 * 25 0-4 .000 0-4 .000 1-2 .500 1 4 5 4.8 2 0 2 0 2 1 1 9.3
BOWIE STATE 12/30/07 * 32 2-8 .250 1-5 .200 2-4 .500 2 6 8 5.1 4 0 3 3 0 2 7 9.1
at Northwood 1/2/08 * 29 4-8 .500 1-5 .200 0-1 .000 1 8 9 5.4 1 0 5 4 2 3 9 9.1
at Mercyhurst 1/5/08 * 27 1-4 .250 1-3 .333 2-2 1.000 0 6 6 5.5 2 0 3 1 1 1 5 8.8
UNIVERSITY OF FINDLAY 1/10/08 * 33 2-7 .286 1-4 .250 1-2 .500 1 3 4 5.4 1 0 3 1 1 0 6 8.6
ASHLAND UNIVERSITY 1/12/08 * 25 5-10 .500 2-7 .286 0-0 .000 2 3 5 5.3 3 0 2 2 0 0 12 8.8
at Ferris State 1/17/08 * 38 6-11 .545 4-9 .444 1-1 1.000 0 4 4 5.3 2 0 1 0 1 1 17 9.3
at Grand Valley State 1/19/08 * 3 0-2 .000 0-0 .000 0-0 .000 1 2 3 5.1 0 0 2 0 0 0 0 8.8
at Wayne State 1/24/08 * 29 1-5 .200 0-4 .000 1-2 .500 0 3 3 5.0 0 0 3 0 0 0 3 8.4
at Hillsdale College 1/26/08 * 28 3-6 .500 1-3 .333 1-2 .500 0 5 5 5.0 0 0 3 3 1 4 8 8.4
SAGINAW VALLEY STATE 1/31/08 * 24 4-10 .400 1-6 .167 0-0 .000 3 0 3 4.9 1 0 1 2 1 1 9 8.5
NORTHWOOD (MICH.) 2/2/08 * 15 1-8 .125 0-4 .000 0-0 .000 1 2 3 4.8 1 0 2 2 0 1 2 8.1
HILLSDALE 2/7/08 * 31 1-6 .167 1-5 .200 0-1 .000 0 2 2 4.7 2 0 2 0 2 2 3 7.9
WAYNE STATE (MICH.) 2/9/08 * 19 2-5 .400 1-3 .333 0-0 .000 0 3 3 4.6 2 0 0 1 0 1 5 7.8
at Ashland 2/14/08 * 27 3-9 .333 2-6 .333 2-2 1.000 2 4 6 4.7 1 0 4 2 0 1 10 7.9
at Findlay 2/16/08 * 26 4-10 .400 2-6 .333 0-0 .000 1 1 2 4.6 2 0 2 1 0 0 10 8.0
at TIFFIN 2/19/08 * 33 6-11 .545 4-6 .667 4-6 .667 1 3 4 4.5 0 0 1 0 0 4 20 8.4
MERCYHURST COLLEGE 2/23/08 * 25 3-7 .429 1-3 .333 2-2 1.000 0 2 2 4.4 1 0 1 0 0 1 9 8.4
ASHLAND UNIVERSITY 3/1/08 * 29 6-11 .545 3-8 .375 2-3 .667 2 0 2 4.4 0 0 4 0 1 1 17 8.8
vs Findlay 3/7/08 * 22 1-6 .167 0-2 .000 0-0 .000 1 4 5 4.4 4 0 2 1 0 0 2 8.5
vs Drury 3/15/08 * 29 3-9 .333 0-2 .000 1-1 1.000 4 3 7 4.5 1 0 3 0 0 1 7 8.5
vs Findlay 3/16/08 * 33 5-10 .500 3-8 .375 2-2 1.000 1 1 2 4.4 5 1 2 1 0 2 15 8.7
Totals......................... 31 837 95-236 .403 43-137 .314 36-52 .692 40 96 136 4.4 52 1 79 34 19 38 269 8.7
Games played: 31
Points/game: 8.7
FG Pct: 40.3
3FG Pct: 31.4
FT Pct: 69.2
Rebounds/game: 4.4
Assists/game: 2.5
Turnovers/game: 1.1
Assist/turnover ratio: 2.3
Steals/game: 1.2
Blocks/game: 0.6