2007-08 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Mar 17, 2008)
All games
#30 Alfonso Scandrett
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE GREATER ALL 11/17/07 27 5-10 .500 1-2 .500 0-0 .000 3 6 9 9.0 1 0 1 1 0 1 11 11.0
ROBERTS WESLEYAN 11/23/07 15 1-7 .143 0-1 .000 0-0 .000 5 1 6 7.5 2 0 1 1 0 1 2 6.5
POINT PARK 11/24/07 8 1-4 .250 1-1 1.000 0-0 .000 1 0 1 5.3 0 0 0 2 0 0 3 5.3
NORTHERN MICHIGAN 11/29/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 0 1 0 0 4.0
MICHIGAN TECH 12/1/07 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 0 0 0 0 3.2
at Lake Superior State 12/6/07 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 2.7
EDINBORO UNIVERSITY 12/8/07 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 1 0 0 2.3
at IUP 12/17/07 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 1 0 0 1 0 2.0
TIFFIN UNIVERSITY 12/22/07 8 1-3 .333 0-0 .000 1-2 .500 4 0 4 2.4 0 0 0 2 0 0 3 2.1
BOWIE STATE 12/30/07 14 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 2 0 1 1 0 2 0 1.9
at Northwood 1/2/08 4 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.3 2 0 0 0 0 0 0 1.7
at Mercyhurst 1/5/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 2 0 0 0 1.6
UNIVERSITY OF FINDLAY 1/10/08 6 0-2 .000 0-1 .000 0-0 .000 1 0 1 2.0 0 0 1 0 0 0 0 1.5
ASHLAND UNIVERSITY 1/12/08 9 1-1 1.000 0-0 .000 2-2 1.000 3 1 4 2.1 0 0 1 0 0 0 4 1.6
at Ferris State 1/17/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 1.5
at Grand Valley State 1/19/08 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 3 0 1 0 1.4
at Wayne State 1/24/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 1.4
at Hillsdale College 1/26/08 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 1 0 0 1 0 1.3
SAGINAW VALLEY STATE 1/31/08 7 0-1 .000 0-0 .000 2-2 1.000 1 0 1 1.7 0 0 0 0 0 0 2 1.3
NORTHWOOD (MICH.) 2/2/08 9 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.7 0 0 0 2 0 0 2 1.4
HILLSDALE 2/7/08 6 0-2 .000 0-0 .000 2-2 1.000 2 0 2 1.7 0 0 0 0 0 0 2 1.4
WAYNE STATE (MICH.) 2/9/08 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.7 0 0 2 1 1 0 0 1.3
at Ashland 2/14/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.3
at Findlay 2/16/08 10 0-0 .000 0-0 .000 1-2 .500 1 1 2 1.7 1 0 0 1 0 0 1 1.3
at TIFFIN 2/19/08 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.6 0 0 0 1 0 0 0 1.2
MERCYHURST COLLEGE 2/23/08 3 0-2 .000 0-0 .000 0-0 .000 2 1 3 1.7 0 0 0 0 1 0 0 1.2
ASHLAND UNIVERSITY 3/1/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.1
vs Findlay 3/7/08 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 0 1.1
vs Drury 3/15/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 0 0 1.0
Totals......................... 0 188 9-40 .225 2-6 .333 10-12 .833 27 17 44 1.5 13 0 9 19 4 7 30 1.0
Games played: 29
Points/game: 1.0
FG Pct: 22.5
3FG Pct: 33.3
FT Pct: 83.3
Rebounds/game: 1.5
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.1