2007-08 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Mar 17, 2008)
All games
#21 Robert Buckner
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE GREATER ALL 11/17/07 * 10 2-5 .400 0-2 .000 1-1 1.000 0 0 0 0.0 3 0 1 0 0 1 5 5.0
ROBERTS WESLEYAN 11/23/07 * 25 2-8 .250 0-2 .000 4-8 .500 1 2 3 1.5 0 0 3 1 0 2 8 6.5
POINT PARK 11/24/07 * 32 7-13 .538 4-7 .571 3-3 1.000 1 2 3 2.0 1 0 3 3 1 2 21 11.3
NORTHERN MICHIGAN 11/29/07 * 23 3-6 .500 1-4 .250 0-0 .000 0 2 2 2.0 1 0 3 1 0 1 7 10.3
MICHIGAN TECH 12/1/07 * 26 3-6 .500 3-4 .750 1-2 .500 2 1 3 2.2 1 0 0 1 0 2 10 10.2
at Lake Superior State 12/6/07 * 22 3-8 .375 1-3 .333 1-2 .500 1 3 4 2.5 2 0 1 3 1 2 8 9.8
EDINBORO UNIVERSITY 12/8/07 * 24 1-8 .125 1-5 .200 2-2 1.000 0 2 2 2.4 1 0 3 1 0 3 5 9.1
at IUP 12/17/07 * 24 1-4 .250 1-3 .333 2-3 .667 0 3 3 2.5 1 0 1 1 0 1 5 8.6
TIFFIN UNIVERSITY 12/22/07 * 14 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 2 0 3 0 0 0 0 7.7
SETON HILL 12/29/07 * 24 2-10 .200 2-7 .286 0-2 .000 1 2 3 2.4 1 0 2 0 0 1 6 7.5
Totals......................... 10 224 24-68 .353 13-37 .351 14-23 .609 6 18 24 2.4 13 0 20 11 2 15 75 7.5
Games played: 10
Points/game: 7.5
FG Pct: 35.3
3FG Pct: 35.1
FT Pct: 60.9
Rebounds/game: 2.4
Assists/game: 2.0
Turnovers/game: 1.1
Assist/turnover ratio: 1.8
Steals/game: 1.5
Blocks/game: 0.2