2007-08 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Mar 17, 2008)
All games
#12 Mark Demski
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE GREATER ALL 11/17/07 14 2-4 .500 0-0 .000 5-5 1.000 0 4 4 4.0 3 0 3 0 0 1 9 9.0
ROBERTS WESLEYAN 11/23/07 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 2 5.5
POINT PARK 11/24/07 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 3.7
NORTHERN MICHIGAN 11/29/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.8
at IUP 12/17/07 11 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 2 2.6
TIFFIN UNIVERSITY 12/22/07 11 3-4 .750 0-0 .000 0-0 .000 0 2 2 1.2 1 0 1 2 0 0 6 3.2
SETON HILL 12/29/07 7 0-0 .000 0-0 .000 0-2 .000 2 2 4 1.6 1 0 1 0 0 0 0 2.7
BOWIE STATE 12/30/07 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 2 2.6
at Northwood 1/2/08 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 1 0 0 0 2.3
at Mercyhurst 1/5/08 2 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.3 0 0 0 0 0 0 0 2.1
UNIVERSITY OF FINDLAY 1/10/08 7 2-2 1.000 0-0 .000 0-2 .000 0 0 0 1.2 1 0 0 1 0 1 4 2.3
ASHLAND UNIVERSITY 1/12/08 12 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.3 2 0 0 0 0 0 0 2.1
at Ferris State 1/17/08 5 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.3 0 0 0 0 0 0 2 2.1
at Grand Valley State 1/19/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 1.9
at Wayne State 1/24/08 10 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.1 1 0 1 0 0 0 2 1.9
at Hillsdale College 1/26/08 9 1-2 .500 0-0 .000 1-2 .500 0 1 1 1.1 1 0 0 1 0 1 3 2.0
SAGINAW VALLEY STATE 1/31/08 7 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.1 2 0 0 0 0 0 2 2.0
NORTHWOOD (MICH.) 2/2/08 * 33 3-4 .750 0-0 .000 0-0 .000 0 5 5 1.3 3 0 1 3 0 3 6 2.2
HILLSDALE 2/7/08 6 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.4 3 0 0 1 0 0 0 2.1
WAYNE STATE (MICH.) 2/9/08 14 3-3 1.000 0-0 .000 0-0 .000 2 2 4 1.5 1 0 2 1 0 0 6 2.3
at Ashland 2/14/08 7 1-1 1.000 0-0 .000 0-0 .000 1 2 3 1.6 1 0 0 0 0 0 2 2.3
at Findlay 2/16/08 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 0 0 1 0 2.2
at TIFFIN 2/19/08 6 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.6 0 0 1 0 0 0 0 2.1
MERCYHURST COLLEGE 2/23/08 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 1 0 0 0 2 2.1
ASHLAND UNIVERSITY 3/1/08 * 12 0-0 .000 0-0 .000 0-0 .000 1 4 5 1.7 2 0 1 0 0 0 0 2.0
vs Findlay 3/7/08 * 7 1-1 1.000 0-0 .000 0-0 .000 2 0 2 1.7 0 0 0 1 0 0 2 2.0
vs Drury 3/15/08 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 1.9
vs Findlay 3/16/08 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 0 0 0 0 0 1.9
Totals......................... 3 223 23-34 .676 0-0 .000 6-11 .545 8 38 46 1.6 26 0 12 12 0 7 52 1.9
Games played: 28
Points/game: 1.9
FG Pct: 67.6
FT Pct: 54.5
Rebounds/game: 1.6
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 1.0
Steals/game: 0.3