2007-08 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Mar 17, 2008)
All games
#10 George Johnson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE GREATER ALL 11/17/07 18 5-7 .714 2-3 .667 0-0 .000 2 1 3 3.0 4 0 1 1 2 0 12 12.0
ROBERTS WESLEYAN 11/23/07 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 2 0 0 1 0 6.0
NORTHERN MICHIGAN 11/29/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 4.0
EDINBORO UNIVERSITY 12/8/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 3.0
at IUP 12/17/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 2.4
TIFFIN UNIVERSITY 12/22/07 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 1 0 1 1 0 2.0
at Northwood 1/2/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.7
UNIVERSITY OF FINDLAY 1/10/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 1 0 1.5
ASHLAND UNIVERSITY 1/12/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 0 1.3
at Ferris State 1/17/08 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.2
at Grand Valley State 1/19/08 21 1-2 .500 1-1 1.000 0-0 .000 1 1 2 0.5 1 0 1 1 0 0 3 1.4
at Wayne State 1/24/08 18 2-4 .500 1-3 .333 0-0 .000 2 1 3 0.8 0 0 2 2 0 0 5 1.7
at Hillsdale College 1/26/08 11 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.8 0 0 1 0 0 1 3 1.8
SAGINAW VALLEY STATE 1/31/08 11 3-5 .600 1-3 .333 0-0 .000 1 4 5 1.1 2 0 2 0 0 1 7 2.1
NORTHWOOD (MICH.) 2/2/08 9 2-4 .500 1-3 .333 0-0 .000 0 3 3 1.2 0 0 0 1 1 0 5 2.3
HILLSDALE 2/7/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 2.2
WAYNE STATE (MICH.) 2/9/08 18 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.1 0 0 3 3 1 0 3 2.2
at Ashland 2/14/08 10 2-6 .333 2-4 .500 0-0 .000 2 0 2 1.2 1 0 0 1 0 0 6 2.4
at Findlay 2/16/08 15 0-4 .000 0-4 .000 0-0 .000 0 1 1 1.2 0 0 1 1 1 1 0 2.3
at TIFFIN 2/19/08 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 2 2.3
MERCYHURST COLLEGE 2/23/08 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 1 0 0 0 0 2.2
ASHLAND UNIVERSITY 3/1/08 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.1
vs Findlay 3/7/08 20 2-4 .500 2-3 .667 0-0 .000 0 1 1 1.0 4 0 0 1 0 0 6 2.3
vs Drury 3/15/08 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.1 0 0 0 1 0 0 0 2.2
vs Findlay 3/16/08 24 3-12 .250 3-8 .375 0-0 .000 2 3 5 1.2 0 0 1 1 1 2 9 2.4
Totals......................... 0 229 23-59 .390 15-39 .385 0-0 .000 10 21 31 1.2 15 0 17 15 7 8 61 2.4
Games played: 25
Points/game: 2.4
FG Pct: 39.0
3FG Pct: 38.5
Rebounds/game: 1.2
Assists/game: 0.7
Turnovers/game: 0.6
Assist/turnover ratio: 1.1
Steals/game: 0.3
Blocks/game: 0.3