2007-08 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Mar 17, 2008)
All games
#05 Cory Knight
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE GREATER ALL 11/17/07 17 4-6 .667 2-4 .500 0-0 .000 0 1 1 1.0 3 0 4 3 0 4 10 10.0
ROBERTS WESLEYAN 11/23/07 11 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 2 0 0 0 5.0
POINT PARK 11/24/07 11 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.0 2 0 1 0 0 1 3 4.3
NORTHERN MICHIGAN 11/29/07 12 0-2 .000 0-2 .000 0-0 .000 0 2 2 1.3 0 0 1 0 0 0 0 3.3
MICHIGAN TECH 12/1/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 2.6
at Lake Superior State 12/6/07 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 2 1 0 0 0 2.2
EDINBORO UNIVERSITY 12/8/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 1 0 0 0 0 1.9
at IUP 12/17/07 15 0-3 .000 0-1 .000 2-2 1.000 0 2 2 1.0 0 0 4 1 0 1 2 1.9
TIFFIN UNIVERSITY 12/22/07 12 1-2 .500 1-2 .500 2-2 1.000 0 2 2 1.1 4 0 2 2 0 0 5 2.2
SETON HILL 12/29/07 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 1 1 0 0 0 2.0
BOWIE STATE 12/30/07 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 2 1 0 0 0 1.8
at Northwood 1/2/08 20 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.9 0 0 2 3 0 0 2 1.8
at Mercyhurst 1/5/08 14 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 3 1.9
UNIVERSITY OF FINDLAY 1/10/08 16 1-1 1.000 1-1 1.000 3-4 .750 0 6 6 1.2 1 0 1 2 0 0 6 2.2
ASHLAND UNIVERSITY 1/12/08 20 0-6 .000 0-6 .000 2-2 1.000 0 3 3 1.3 0 0 3 3 0 1 2 2.2
at Ferris State 1/17/08 12 0-3 .000 0-2 .000 0-0 .000 1 1 2 1.4 1 0 2 1 0 0 0 2.1
at Grand Valley State 1/19/08 7 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.3 0 0 1 1 0 1 3 2.1
at Wayne State 1/24/08 6 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.3 0 0 0 2 0 0 0 2.0
at Hillsdale College 1/26/08 11 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 1 1 0 1 0 1.9
SAGINAW VALLEY STATE 1/31/08 23 2-3 .667 1-2 .500 1-2 .500 0 2 2 1.3 4 0 5 1 0 0 6 2.1
NORTHWOOD (MICH.) 2/2/08 21 2-3 .667 1-2 .500 2-3 .667 1 2 3 1.4 3 0 1 0 0 0 7 2.3
HILLSDALE 2/7/08 15 1-3 .333 1-1 1.000 0-0 .000 0 3 3 1.5 2 0 2 2 0 1 3 2.4
WAYNE STATE (MICH.) 2/9/08 25 1-2 .500 1-2 .500 2-2 1.000 0 4 4 1.6 0 0 3 6 0 2 5 2.5
at Ashland 2/14/08 13 4-7 .571 3-5 .600 1-1 1.000 1 3 4 1.7 2 0 1 1 0 1 12 2.9
at Findlay 2/16/08 23 2-4 .500 0-2 .000 4-4 1.000 0 5 5 1.8 3 0 0 5 0 2 8 3.1
at TIFFIN 2/19/08 11 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.8 1 0 0 2 0 2 3 3.1
MERCYHURST COLLEGE 2/23/08 22 2-4 .500 1-2 .500 0-0 .000 0 3 3 1.9 0 0 3 0 0 0 5 3.1
ASHLAND UNIVERSITY 3/1/08 13 0-3 .000 0-3 .000 4-4 1.000 0 1 1 1.8 2 0 1 2 0 0 4 3.2
vs Findlay 3/7/08 11 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.8 0 0 4 1 0 0 1 3.1
vs Drury 3/15/08 16 1-2 .500 1-1 1.000 1-2 .500 0 3 3 1.8 1 0 1 1 0 0 4 3.1
vs Findlay 3/16/08 9 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 1.7 0 0 1 1 0 0 6 3.2
Totals......................... 0 423 28-73 .384 19-49 .388 25-30 .833 3 51 54 1.7 34 0 51 47 0 17 100 3.2
Games played: 31
Points/game: 3.2
FG Pct: 38.4
3FG Pct: 38.8
FT Pct: 83.3
Rebounds/game: 1.7
Assists/game: 1.6
Turnovers/game: 1.5
Assist/turnover ratio: 1.1
Steals/game: 0.5