2007-08 Gannon University Basketball
Gannon University Individual Game-by-Game (as of Mar 17, 2008)
All games
#03 Joe Lindsey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROBERTS WESLEYAN 11/23/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 3 0 1 1 0 0 0 0.0
POINT PARK 11/24/07 15 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.5 2 0 6 4 0 3 2 1.0
NORTHERN MICHIGAN 11/29/07 22 3-3 1.000 2-2 1.000 2-2 1.000 0 1 1 0.7 3 0 4 1 0 1 10 4.0
MICHIGAN TECH 12/1/07 26 1-6 .167 1-3 .333 7-8 .875 0 2 2 1.0 1 0 7 2 0 0 10 5.5
at Lake Superior State 12/6/07 24 4-6 .667 2-3 .667 1-2 .500 2 0 2 1.2 5 1 3 2 1 2 11 6.6
EDINBORO UNIVERSITY 12/8/07 27 1-7 .143 0-4 .000 5-6 .833 1 1 2 1.3 2 0 1 0 0 2 7 6.7
at IUP 12/17/07 19 2-4 .500 2-4 .500 4-6 .667 0 1 1 1.3 5 1 3 5 0 0 10 7.1
TIFFIN UNIVERSITY 12/22/07 22 1-5 .200 0-3 .000 2-4 .500 0 2 2 1.4 1 0 2 5 3 1 4 6.8
SETON HILL 12/29/07 29 2-9 .222 0-4 .000 3-5 .600 0 1 1 1.3 1 0 5 3 0 0 7 6.8
BOWIE STATE 12/30/07 * 36 4-9 .444 3-5 .600 3-5 .600 0 1 1 1.3 2 0 7 3 0 2 14 7.5
at Northwood 1/2/08 * 29 3-5 .600 1-2 .500 2-2 1.000 0 4 4 1.5 1 0 5 11 0 2 9 7.6
at Mercyhurst 1/5/08 * 38 3-6 .500 1-4 .250 3-3 1.000 0 2 2 1.6 3 0 8 3 0 1 10 7.8
UNIVERSITY OF FINDLAY 1/10/08 * 32 3-10 .300 2-6 .333 0-1 .000 1 3 4 1.8 5 1 7 5 0 3 8 7.8
ASHLAND UNIVERSITY 1/12/08 * 40 7-13 .538 6-12 .500 2-2 1.000 0 2 2 1.8 2 0 9 3 1 3 22 8.9
at Ferris State 1/17/08 * 38 4-9 .444 3-7 .429 4-7 .571 0 2 2 1.8 2 0 7 2 0 1 15 9.3
at Grand Valley State 1/19/08 * 38 3-5 .600 3-5 .600 0-0 .000 0 0 0 1.7 4 0 2 1 0 1 9 9.3
at Wayne State 1/24/08 * 39 2-4 .500 2-3 .667 1-2 .500 0 6 6 1.9 3 0 6 1 0 4 7 9.1
at Hillsdale College 1/26/08 * 35 1-4 .250 1-2 .500 4-4 1.000 1 2 3 2.0 4 0 2 4 0 0 7 9.0
SAGINAW VALLEY STATE 1/31/08 * 27 3-5 .600 1-2 .500 3-4 .750 0 4 4 2.1 4 0 7 2 0 0 10 9.1
NORTHWOOD (MICH.) 2/2/08 * 38 0-4 .000 0-3 .000 8-8 1.000 0 5 5 2.3 2 0 4 1 0 2 8 9.0
HILLSDALE 2/7/08 * 43 6-8 .750 0-0 .000 12-15 .800 0 2 2 2.2 2 0 3 2 0 3 24 9.7
WAYNE STATE (MICH.) 2/9/08 * 24 3-5 .600 1-1 1.000 0-0 .000 0 1 1 2.2 3 0 6 4 0 1 7 9.6
at Ashland 2/14/08 * 40 4-10 .400 4-9 .444 0-0 .000 0 3 3 2.2 2 0 10 2 0 1 12 9.7
at Findlay 2/16/08 * 24 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.2 4 0 6 5 0 1 0 9.3
at TIFFIN 2/19/08 * 35 3-5 .600 1-2 .500 6-6 1.000 1 2 3 2.2 3 0 6 4 0 1 13 9.4
MERCYHURST COLLEGE 2/23/08 * 27 5-8 .625 2-3 .667 0-1 .000 0 1 1 2.2 4 0 5 2 0 1 12 9.5
ASHLAND UNIVERSITY 3/1/08 * 39 7-10 .700 3-6 .500 1-2 .500 2 3 5 2.3 1 0 9 3 0 1 18 9.9
vs Findlay 3/7/08 * 37 3-7 .429 2-5 .400 6-8 .750 0 3 3 2.3 2 0 3 6 0 1 14 10.0
vs Drury 3/15/08 * 39 4-11 .364 2-7 .286 1-3 .333 0 6 6 2.4 2 0 7 6 0 1 11 10.0
vs Findlay 3/16/08 * 40 5-15 .333 1-7 .143 5-6 .833 1 0 1 2.4 2 0 11 1 0 0 16 10.2
Totals......................... 21 928 88-195 .451 46-114 .404 85-112 .759 9 63 72 2.4 80 3 162 94 5 39 307 10.2
Games played: 30
Points/game: 10.2
FG Pct: 45.1
3FG Pct: 40.4
FT Pct: 75.9
Rebounds/game: 2.4
Assists/game: 5.4
Turnovers/game: 3.1
Assist/turnover ratio: 1.7
Steals/game: 1.3
Blocks/game: 0.2