Students who have been accepted to Gannon as full-time students will be considered for a combination of institutional aid as well as state and federal grants, loans and employment. In most cases, students do not have to complete additional applications to be considered for Gannon awards.
The University offers a variety of scholarships, grants and awards in recognition of students' academic and athletic accomplishments, demonstrated need and outstanding talents. These grants and scholarships are renewable each year based on criteria defined here and in related publications. The following is a list of the various types of institutional aid available at Gannon.
| Academic and Merit Scholarships | ||
| Valedictorian Award * | Full Tuition |
Eligible candidates must be accepted to Gannon and meet test score requirements by January 15, and must be ranked #1 upon high school graduation. (Schools with multiple #1 rankings will be required to verify that the applicant has achieved the highest weighted overall GPA to validate this award. In the event identical GPA's are reported, a secondary validation will be based on the highest qualifying test score.) The scholarship applies to full time enrollment for fall and spring semesters (12-18 credits per semester). Recipients are not eligible for any additional University funding except for athletic and/or Schuster scholarships. Test score requirements: 1250 SAT (out of a possible 1600 Math and Critical Reading scores) or 28 ACT composite score. |
| Founders Scholarship* | $13,000 |
Awarded to high school seniors with a reported GPA of 3.8 or greater on a 4.0 scale at the time of application. Students must also have a minimum 1250 SAT score (out of a possible 1600 Math and Critical Reading scores) or a minimum 28 ACT composite score by the end of their senior year. |
| Academic Excellence Award | $1,000- $12,000 |
Based on academic merit, SAT/ACT, and class rank. |
| Business Excellence Award* | $1,500 | Awarded to Business majors; based on academic merit, SAT/ACT and class rank. |
| Teaching Scholars Award* | $1,500 | Awarded to Education majors; based on academic merit, SAT/ACT and class rank. |
| University Scholars Award | $1,000- $7,000 | Based on academic merit, SAT/ACT and class rank. |
| Dual Enrollment Award * | $1,500 | Awarded to students who have completed Gannon University Dual Enrollment classes by January 1st of their senior year in high school, and have an overall GPA of 2.0 or better in these classes. |
| Leadership Scholarship * | $2,000 | Based on extensive participation in extracurricular activities, class rank and GPA. |
| Diocesan-Related Awards (Roman Catholic Diocese of Erie, Pennsylvania) | ||
| Bishop Academic Achievement Award * | $2,000-$4,000 | Awarded to qualified students in the top 10 percent of their graduating class from the seven Catholic high schools in the Diocese of Erie, Pennsylvania. |
| Diocesan High School Grant* | $1,500 | Awarded to graduates from the seven Catholic high schools in the Diocese of Erie, Pennsylvania. |
| Diocesan Parish Grant | $1,000 | Awarded to active members of a Catholic parish in the Diocese of Erie, Pennsylvania.
|
| Academic Competitions | ||
| Chemistry Scholarship * | $1,000-$3,000 | Awarded to the first, second and third place winners of the Chemistry Scholarship Contest. |
| Future Educators Award * | $1,000-$3,000 | Awarded to the first, second, and third place winners of the School of Education Contest. |
| Edward Lamb Model U.N. Scholarship * | $1,000-$3,000 | Based on academic merit and participation in Model U.N. |
| Elmer P. Kohlmiller Biology Scholarship * | $1,000-$3,000 | Awarded to the first, second, and third place winners of the Biology Scholarship Contest. |
| Bertl M. Weber Foreign Language Scholarship* | $1,000-$3,000 | Awarded to the first, second, and third place winners of the Spanish, French, and German Scholarship contests. |
| Engineering Award * | $1,000-$3,000 | Awarded to the first, second, and third place winners of the Engineering Design Award Contest. |
| The Dr. Cherie Ann Haeger Memorial Scholarship*/The John Rouch Scholarship for Excellence in English*/The Dolores Sarafinski Scholarship for Excellence in English * | $1,000-$3,000 | Awarded to the first, second, and third place winners of the Writing Competition. |
| Math Award * | $1,000-$3,000 | Awarded to the first, second, and third place winners of the Engineering/Math Award Contest. |
| Need-Based Awards | ||
| Gannon Grant | Varies | Based on demonstrated financial need of the family (FAFSA required.) |
| Gannon Ohio/NY Opportunity Grants * | Varies | These Opportunity Grants replace Ohio (OCOG) and New York (TAP) state grant money that can't be brought into Pennsylvania. |
| Additional Scholarships and Grants | ||
| Athletic Scholarship | Varies | Based on demonstrated athletic ability; awarded by the respective athletic coaches. |
| Catholic High School Grant * | $1,000 | Awarded to graduates from any Catholic high school in the U.S. (outside the Diocese of Erie, Pennsylvania.) |
| Phi Theta Kappa Scholarship | Up to $2,000 | Available to incoming transfer students who are members of Phi Theta Kappa International Honor Society at their community college, a U.S. citizen and have at least a 3.0 college GPA. Read More > |
| ROTC Room and Board Scholarship | Varies | Awarded to winners of the three- and four-year designated Army ROTC Scholarships (FAFSA required.) |
| Schuster Memorial Music Award (requires a separate application) | $1,000 | Based on musical talent demonstrated by instrumental performance audition at Spring Open House. Read More > |
|
Schuster Patron of the Arts Scholarship* (requires a separate application) |
$2,500 | Awarded to students involved in the arts; February 1 application deadline. Read More > |
| After Graduation from GU | ||
| Delaney Medical School Scholarship Fund | Varies | Awarded to students who graduated from an Erie County, Pennsylvania high school and Gannon, and who enroll in an allopathic medical school; award is based on need. Read More> |
* These scholarship programs require students enroll directly out of high school.
Gannon University reserves the right to adjust all University grants, scholarships or funds if the student recipient receives additional grants, scholarships, or tuition assistance from any other internal or external source.
109 University Square • Erie, Pennsylvania 16541-0001 (Get Directions)
1-800 GANNON-U (1-800-426-6668) or 814-871-7000
Web site Powered by ActiveCampus™ Software by LiquidMatrix