Gannon University
|
|
|
SCIENTIFIC AND TECHNICAL SALES
SCIENCE
WESLENE TALLMADGE, Ph.D., Program Director
Scientific and Technical Sales combines a background in business courses with courses from
multiple disciplines of the sciences. Students completing this Bachelor of Science degree will
have foundation courses in both business and science as well as courses such as BCOR 480
and 8 credits of science at the 300 level or higher. Students completing the curriculum may be
qualified for jobs in one or more of the following:
- Pharmaceutical Sales
- Biomedical Sales
- Chemical Sales
- Environmental Service Sales
- Computer Supplies and Sales
The student will use the 16 credits in one specialty area to provide a background in one or
two of the above.
The overall goal of the major is for students to receive course work in business and a broad
science background that will allow the graduate to be qualified for entry level positions but
with the breadth of education to adapt to changing conditions in the workplace.
Scientific and Technical Sales Curriculum
(Numerals in front of courses indicate credits)
| FRESHMAN | | |
| First Semester | | Second Semester |
| 3 | College Comp/LENG 111 |
| 3 | Hist of West & World/LHST 111 |
| 2 | Computer Series/CIS 172, 173 |
| 3 | General Chemistry I/CHEM 111 |
| 1 | General Chemistry I Lab/CHEM 112 |
| 3 | Molecular Cell Biology/BIOL 122 |
| 1 | Molecular Cell Biology Lab/BIOL 123 |
| 16 | Credits |
|
|
| 3 | Critical Analysis & Comp/LENG 112 |
| 3 | Sacred Scripture/LTHE 121 |
| 3 | General Chemistry II/CHEM 114 |
| 1 | General Chemistry II Lab/CHEM 115 |
| 3 | Animal Form & Function/BIOL 124 |
| 1 | Animal Form & Func Lab/BIOL 125 |
| 3 | Prin of Microeconomics/BCOR 111 |
| 17 | Credits |
|
| |
| SOPHOMORE |
| First Semester | | Second Semester |
| 3 | Introduction to Philosophy/LPHI 131 |
| 3 | Principles of Macroeconomics/BCOR 112 |
| 3 | Calculus I/MATH 140 |
| 3 | Intro to Environmental Science I/ENV 120 |
| 3 | Principles of Computing/CIS 190 |
| 15 | Credits |
|
|
| 3 | Theology II Series/LTHE |
| 3 | Literature Series/LENG |
| 3 | Calculus II/MATH 141 |
| 3 | Principles of Systems/CIS 195 |
| 3 | Intro to Environmental Science II/ENV 121 |
| 3 | Business Statistics/BCOR 221 |
| 18 | Credits |
|
| |
| JUNIOR |
| First Semester | | Second Semester |
| 3 | Philosophy II Series/LPHI |
| 3 | Fine Art Series/LFIN 250/254 |
| 4 | Science Sequence |
| 3 | Financial Accounting/BCOR 201 |
| 3 | Principles of Marketing/BCOR 241 |
| 16 | Credits |
|
|
| 3 | Principles of Mgmt/BCOR 251 |
| 3 | Bus. & Prof Communications/BCOR 231 |
| 4 | Science Sequence |
| 3 | Theology/Philosophy III Series/LTHE or LPHI |
| 3 | Managerial Accounting/BCOR 202 |
| 16 | Credits |
|
| |
| SENIOR |
| First Semester | | Second Semester |
| 4 | Science Sequence |
| 3 | General Physics I/PHYS 105 |
| 1 | General Physics I Lab/PHYS 106 |
| 3 | Legal Environment of Bus/BCOR 203 |
| 3 | Int'l Environment of Bus/BCOR 306 |
| 3 | Financial Management/BCOR 311 |
| 17 | Credits |
|
|
| 4 | Science Sequence |
| 3 | Senior Seminar/LBST 383/BCOR 480 |
| 3 | General Physics II/PHYS 108 |
| 1 | General Physics II Lab/PHYS 109 |
| 3 | Sales Force Management/MKTG 320 |
| 1-3 Electives |
| 15-17 Credits |
|
| |
| |