The University offers a variety of scholarships, grants, and awards in recognition of students' academic and athletic accomplishments, demonstrated need, and outstanding talents. The following is a list of the various types of institutional aid available at Gannon for full-time students.
| Academic and Merit Scholarships | ||
| Valedictorian Award * | Full Tuition |
Awarded to students ranking first in senior class (at the time of application and upon high school graduation) with at least a 1250 SAT score (out of a possible 1600 Math and Critical Reading scores) or 28 composite ACT score. Eligible candidates must have test scores in and be accepted to Gannon by January 15. Scholarship applies only to fall and spring semesters. Recipients are not eligible for any other University aid (expect athletic aid and/or Schuster scholarships.) A student may take 12-18 credits per semester. |
| Founders Scholarship * | $11,000 |
Awarded to students in their senior year with at least a 1250 SAT score (out of a possible 1600 Math and Critical Reading scores) or 28 composite ACT score and a minimum reported high school GPA of 3.8 on a 4.0 scale. |
| Academic Excellence Award | Varies |
Based on academic merit, SAT/ACT, and class rank. |
| Business Excellence Award* | $1,500 | Awarded to Business majors; based on academic merit, SAT/ACT and class rank. |
| Teaching Scholars * | $1,500 | Awarded to Education majors; based on academic merit, SAT/ACT and class rank. |
| University Scholars Award | Varies | Based on academic merit, SAT/ACT and class rank. |
| Leadership Scholarship * | $1,500 | Based on extensive participation in extracurricular activities, class rank and GPA. |
| Diocesan-Related Awards (Roman Catholic Diocese of Erie, Pennsylvania) | ||
| Bishop Academic Achievement Award * | $2,000-$4,000 | Awarded to qualified students in the top 10 percent of their graduating class from the seven Catholic high schools in the Diocese of Erie, Pennsylvania. |
| Diocesan High School Grant * | $1,500 | Awarded to graduates from the seven Catholic high schools in the Diocese of Erie, Pennsylvania. |
| Diocesan Parish Grant | $1,000 | Awarded to active members of a Catholic parish in the Diocese of Erie, Pennsylvania.
|
| Academic Competitions | ||
| Chemistry Scholarship * | $1,000-$3,000 | Awarded to the first, second and third place winners of the Chemistry Scholarship Contest. |
| Future Educators Award * | $1,000-$3,000 | Awarded to the first, second, and third place winners of the School of Education Contest. |
| Edward Lamb Model U.N. Scholarship * | $1,000-$3,000 | Based on academic merit and participation in Model U.N. |
| Elmer P. Kohlmiller Biology Scholarship * | $1,000-$3,000 | Awarded to the first, second, and third place winners of the Biology Scholarship Contest. |
| Bertl M. Weber Foreign Language Contest * | $1,000-$3,000 | Awarded to the first, second, and third place winners of the Spanish, French, and German Scholarship contests. |
| Engineering Design Award * | $1,000-$3,000 | Awarded to the first, second, and third place winners of the Engineering Design Award Contest. |
| The Dr. Cherie Ann Haeger Memorial Scholarship*/The John Rouch Scholarship for Excellence in English*/The Dolores Sarafinski Scholarship for Excellence in English * | $1,000-$3,000 | Awarded to the first, second, and third place winners of the Writing Competition. |
| Engineering/Math Award * | $1,000-$3,000 | Awarded to the first, second, and third place winners of the Engineering/Math Award Contest. |
| Need-Based Awards | ||
| Gannon Grant | Varies | Based on demonstrated financial need of the family (FAFSA required.) |
| Gannon Ohio/NY Opportunity Grants * | Varies | These Opportunity Grants replace Ohio (OCOG) and New York (TAP) state grant money that can't be brought into Pennsylvania. |
| Additional Scholarships and Grants | ||
| Athletic Scholarships | Varies | Based on demonstrated athletic ability; awarded by the respective athletic coaches. |
| Catholic High School Grant * | $1,000 | Awarded to graduates from any Catholic high school in the U.S. (outside the Diocese of Erie, Pennsylvania.) |
| GU CAN Grant | $6,000 | Awarded to undergraduate Canadian citizens. |
| International Academic Scholarship | Varies | Awarded to international students based on academic merit. |
| Phi Theta Kappa | Up to $2,000 | Available to transfer applicants who are currently attending a community college and are members of Phi Theta Kappa. Read More > |
| ROTC Room and Board Scholarship | Varies | Awarded to winners of the three- and four-year designated Army ROTC Scholarships (FAFSA required.) |
| Schuster Memorial (Requires separate application) | $1,000 | Based on musical talent and demonstrated by instrumental performance audition. Read More > |
| Schuster Patron of the Arts* (Requires separate application) | $2,500 | Awarded to students demonstrating interest in the Arts; February 1 application deadline. Read More > |
| After Graduation from GU | ||
| Delaney Medical School Scholarship Fund | Varies | Awarded to students who graduated from an Erie County, Pennsylvania high school and Gannon, and who enroll in an allopathic medical school; award is based on need. Read More> |
* These scholarship programs require students enroll directly out of high school.
Gannon University reserves the right to adjust all University grants, scholarships or funds if the student recipient receives additional grants, scholarships, or tuition assistance from any other internal or external source.
109 University Square • Erie, Pennsylvania 16541-0001
1-800 GANNON-U (1-800-426-6668) or 814-871-7000
Web site Powered by ActiveCampus™ Software by LiquidMatrix