The following information is based on a student attending the Fall 2008 and Spring 2009 semesters. Students enrolling in summer classes will incur higher costs, as will students starting their studies in the Spring semester and continuing in the Fall.
| Undergraduate | |
| Humanities, Business, Education and Sciences | |
| Tuition (12-18 credits each semester) | $22,160 |
| University Fees | $502 |
| Health Insurance (estimate) | $722 |
| Books (estimate) | $1,000 |
| Room and Board (Gannon Residence Hall) | $8,710 |
| TOTAL | $33,094 |
| Engineering and Health Sciences | |
| Tuition (12-18 credits each semester) | $23,500 |
| University Fees | $502 |
| Lab Fees (estimate) | $945 |
| Health Insurance (estimate) | $722 |
| Books (estimate) | $1,000 |
| Room and Board (Gannon Residence Hall) | $8,710 |
| TOTAL | $35,379 |
| Graduate | |
| All Graduate Programs EXCEPT Physical Therapy: | |
| Tuition | ($725/credit - based on 18 credits) $13,050 |
| University Fee | $390 |
| Health Insurance (estimate) | $722 |
| Books (estimate) | $1,100 |
| Approximate Off-Campus Living Costs | $9,000 |
| TOTAL | $24,262 |
| Physical Therapy | |
| Tuition (Fall & Spring) | (flat rate) $24,170 |
| Summer Tuition | $6,725 |
| University Fee | $585 |
| Health Insurance (estimate) | $722 |
| Books (estimate) | $1,400 |
| Approximate Off-Campus Living Costs | $9,000 |
| TOTAL | $42,602 |
109 University Square • Erie, Pennsylvania 16541-0001
1-800 GANNON-U (1-800-426-6668) or 814-871-7000
Web site Powered by ActiveCampus™ Software by LiquidMatrix